<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title>Comments for {Daniel T Ott}</title>
	
	<link>http://dtott.com/thoughts</link>
	<description />
	<pubDate>Wed, 13 Aug 2008 00:01:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/dtott-comments" type="application/rss+xml" /><item>
		<title>Comment on Clear Your Floats - The Right Way by Travis Miller</title>
		<link>http://feeds.feedburner.com/~r/dtott-comments/~3/363385328/</link>
		<dc:creator>Travis Miller</dc:creator>
		<pubDate>Tue, 12 Aug 2008 15:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://dtott.com/thoughts/2007/12/10/clear-your-floats-the-right-way/#comment-182</guid>
		<description>...except this technique doesn't work in IE6 or IE7, and is therefore useless for real-world production work.</description>
		<content:encoded><![CDATA[<p>&#8230;except this technique doesn&#8217;t work in IE6 or IE7, and is therefore useless for real-world production&nbsp;work.</p>
]]></content:encoded>
	<feedburner:origLink>http://dtott.com/thoughts/2007/12/10/clear-your-floats-the-right-way/#comment-182</feedburner:origLink></item>
	<item>
		<title>Comment on Auto-Cropping Rounded Corners by zara</title>
		<link>http://feeds.feedburner.com/~r/dtott-comments/~3/356676325/</link>
		<dc:creator>zara</dc:creator>
		<pubDate>Tue, 05 Aug 2008 19:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://dtott.com/thoughts/2008/03/17/auto-cropping-rounded-corners/#comment-181</guid>
		<description>&lt;blockquote cite=""&gt;
If you must use rounded corners, use jQuery to add that after the page is loaded.
&lt;/blockquote&gt;

the curvycorners-plugin does not work with "position:fixed", you need to do it on your own...

zara</description>
		<content:encoded><![CDATA[<blockquote cite=""><p>
If you must use rounded corners, use jQuery to add that after the page is loaded.
</p></blockquote>
<p>the curvycorners-plugin does not work with &#8220;position:fixed&#8221;, you need to do it on your own&#8230;&nbsp;zara</p>
]]></content:encoded>
	<feedburner:origLink>http://dtott.com/thoughts/2008/03/17/auto-cropping-rounded-corners/#comment-181</feedburner:origLink></item>
	<item>
		<title>Comment on Clear Your Floats - The Right Way by Ian van den Heuvel</title>
		<link>http://feeds.feedburner.com/~r/dtott-comments/~3/345860252/</link>
		<dc:creator>Ian van den Heuvel</dc:creator>
		<pubDate>Fri, 25 Jul 2008 08:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://dtott.com/thoughts/2007/12/10/clear-your-floats-the-right-way/#comment-179</guid>
		<description>I found a MUCH easier method to clear floats a while back. While it's sort of related to other methods posted in the comments, the beauty lies in its simplicity. No IE hacks, one simple declaration. Only a single drawback that I'm aware of. And it works across all major browsers.

Using your example, Dan:

&lt;code&gt;
#float1, #float2 {
	float: left;
	clear: none;
}
#container {
	overflow: hidden;
}
&lt;/code&gt;

As we all know, IE6's incorrect handling of floats, will be used against itself in this elegant solution - it does &lt;strong&gt;by default&lt;/strong&gt; what you need it to. The drawback I mentioned is, of course, that you cannot set the height for #container.</description>
		<content:encoded><![CDATA[<p>I found a MUCH easier method to clear floats a while back. While it&#8217;s sort of related to other methods posted in the comments, the beauty lies in its simplicity. No IE hacks, one simple declaration. Only a single drawback that I&#8217;m aware of. And it works across all major browsers.</p>
<p>Using your example, Dan:</p>
<p><code><br />
#float1, #float2 {<br />
	float: left;<br />
	clear: none;<br />
}<br />
#container {<br />
	overflow: hidden;<br />
}<br />
</code></p>
<p>As we all know, IE6&#8217;s incorrect handling of floats, will be used against itself in this elegant solution - it does <strong>by default</strong> what you need it to. The drawback I mentioned is, of course, that you cannot set the height for&nbsp;#container.</p>
]]></content:encoded>
	<feedburner:origLink>http://dtott.com/thoughts/2007/12/10/clear-your-floats-the-right-way/#comment-179</feedburner:origLink></item>
	<item>
		<title>Comment on Clear Your Floats - The Right Way by Zed</title>
		<link>http://feeds.feedburner.com/~r/dtott-comments/~3/344324076/</link>
		<dc:creator>Zed</dc:creator>
		<pubDate>Thu, 24 Jul 2008 02:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://dtott.com/thoughts/2007/12/10/clear-your-floats-the-right-way/#comment-178</guid>
		<description>#container {
overflow: auto;
}
* html #container {
height: 1%; }

And how do you remove/hide the scrollbar that is displayed from de overflow:auto?</description>
		<content:encoded><![CDATA[<p>#container {<br />
overflow: auto;<br />
}<br />
* html #container {<br />
height: 1%; }</p>
<p>And how do you remove/hide the scrollbar that is displayed from de&nbsp;overflow:auto?</p>
]]></content:encoded>
	<feedburner:origLink>http://dtott.com/thoughts/2007/12/10/clear-your-floats-the-right-way/#comment-178</feedburner:origLink></item>
	<item>
		<title>Comment on CSS Off #2 - Earlybird by asp kodlari</title>
		<link>http://feeds.feedburner.com/~r/dtott-comments/~3/336302283/</link>
		<dc:creator>asp kodlari</dc:creator>
		<pubDate>Tue, 15 Jul 2008 16:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://dtott.com/thoughts/2007/07/17/css-off-2-earlybird/#comment-176</guid>
		<description>css layer examples / properties and layer attributes
http://css-lessons.ucoz.com/css-layer-properties.htm</description>
		<content:encoded><![CDATA[<p>css layer examples / properties and layer attributes&nbsp;<a href="http://css-lessons.ucoz.com/css-layer-properties.htm" rel="nofollow">http://css-lessons.ucoz.com/css-layer-properties.htm</a></p>
]]></content:encoded>
	<feedburner:origLink>http://dtott.com/thoughts/2007/07/17/css-off-2-earlybird/#comment-176</feedburner:origLink></item>
	<item>
		<title>Comment on Convert Pixels To Ems - A Bookmarklet by Josh Walsh</title>
		<link>http://feeds.feedburner.com/~r/dtott-comments/~3/318121164/</link>
		<dc:creator>Josh Walsh</dc:creator>
		<pubDate>Sun, 22 Jun 2008 18:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://dtott.com/thoughts/2008/01/19/convert-pixels-to-ems-a-bookmarklet/#comment-175</guid>
		<description>This is such a simple solution to a problem I deal with everyday.  Thanks for making me a little lazier.

Brilliant.</description>
		<content:encoded><![CDATA[<p>This is such a simple solution to a problem I deal with everyday.  Thanks for making me a little lazier.&nbsp;Brilliant.</p>
]]></content:encoded>
	<feedburner:origLink>http://dtott.com/thoughts/2008/01/19/convert-pixels-to-ems-a-bookmarklet/#comment-175</feedburner:origLink></item>
	<item>
		<title>Comment on Auto-Cropping Rounded Corners by Using CSS to Do Anything: 50+ Creative Examples and Tutorials | SEO &amp; Web Design</title>
		<link>http://feeds.feedburner.com/~r/dtott-comments/~3/284788112/</link>
		<dc:creator>Using CSS to Do Anything: 50+ Creative Examples and Tutorials | SEO &amp; Web Design</dc:creator>
		<pubDate>Tue, 06 May 2008 08:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://dtott.com/thoughts/2008/03/17/auto-cropping-rounded-corners/#comment-169</guid>
		<description>[...] Auto-Cropping Rounded Corners- A newborn resolution for amygdaliform corners, what it does is: it crops the noesis beneath it, so that anything with a scenery colouration or ikon (headers, paragraphs, modify images) automatically intend the amygdaliform crossway communication with no player work. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Auto-Cropping Rounded Corners- A newborn resolution for amygdaliform corners, what it does is: it crops the noesis beneath it, so that anything with a scenery colouration or ikon (headers, paragraphs, modify images) automatically intend the amygdaliform crossway communication with no player work.&nbsp;[&#8230;]</p>
]]></content:encoded>
	<feedburner:origLink>http://dtott.com/thoughts/2008/03/17/auto-cropping-rounded-corners/#comment-169</feedburner:origLink></item>
	<item>
		<title>Comment on Auto-Cropping Rounded Corners by Using CSS to Do Anything: 50+ Creative Examples and Tutorials | SEO &amp; Web Design</title>
		<link>http://feeds.feedburner.com/~r/dtott-comments/~3/284788113/</link>
		<dc:creator>Using CSS to Do Anything: 50+ Creative Examples and Tutorials | SEO &amp; Web Design</dc:creator>
		<pubDate>Tue, 06 May 2008 08:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://dtott.com/thoughts/2008/03/17/auto-cropping-rounded-corners/#comment-168</guid>
		<description>[...] Auto-Cropping Rounded Corners- A newborn resolution for amygdaliform corners, what it does is: it crops the noesis beneath it, so that anything with a scenery colouration or ikon (headers, paragraphs, modify images) automatically intend the amygdaliform crossway communication with no player work. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Auto-Cropping Rounded Corners- A newborn resolution for amygdaliform corners, what it does is: it crops the noesis beneath it, so that anything with a scenery colouration or ikon (headers, paragraphs, modify images) automatically intend the amygdaliform crossway communication with no player work.&nbsp;[&#8230;]</p>
]]></content:encoded>
	<feedburner:origLink>http://dtott.com/thoughts/2008/03/17/auto-cropping-rounded-corners/#comment-168</feedburner:origLink></item>
	<item>
		<title>Comment on Format Your CSS by Josh Walsh</title>
		<link>http://feeds.feedburner.com/~r/dtott-comments/~3/282213350/</link>
		<dc:creator>Josh Walsh</dc:creator>
		<pubDate>Fri, 02 May 2008 15:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://dtott.com/thoughts/2007/12/03/format-your-css/#comment-166</guid>
		<description>I tend to code in the "Traditional" way as well.  As you said, it's definitely not ideal, but works well for me.

Your tabbed approach is interesting to me, but since I don't do a whole lot of styling by individual ID's , rather mostly by more generic class based styles, I think it would be distracting for me.

I'm going to try using one-line selectors for simpler definitions and keeping to "Traditional" definitions for larger, more structural definitions.</description>
		<content:encoded><![CDATA[<p>I tend to code in the &#8220;Traditional&#8221; way as well.  As you said, it&#8217;s definitely not ideal, but works well for me.</p>
<p>Your tabbed approach is interesting to me, but since I don&#8217;t do a whole lot of styling by individual ID&#8217;s , rather mostly by more generic class based styles, I think it would be distracting for me.</p>
<p>I&#8217;m going to try using one-line selectors for simpler definitions and keeping to &#8220;Traditional&#8221; definitions for larger, more structural&nbsp;definitions.</p>
]]></content:encoded>
	<feedburner:origLink>http://dtott.com/thoughts/2007/12/03/format-your-css/#comment-166</feedburner:origLink></item>
	<item>
		<title>Comment on Auto-Cropping Rounded Corners by Using CSS to Do Anything: 50+ Creative Examples and Tutorials</title>
		<link>http://feeds.feedburner.com/~r/dtott-comments/~3/275280262/</link>
		<dc:creator>Using CSS to Do Anything: 50+ Creative Examples and Tutorials</dc:creator>
		<pubDate>Mon, 21 Apr 2008 22:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://dtott.com/thoughts/2008/03/17/auto-cropping-rounded-corners/#comment-165</guid>
		<description>[...] 3 Simple Steps in Coding a Rounded Corners Layout- A new solution for rounded corners, what it does is: it crops the content below it, so that anything with a background color or image (headers, paragraphs, even images) automatically get the rounded corner treatment with no extra work. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 3 Simple Steps in Coding a Rounded Corners Layout- A new solution for rounded corners, what it does is: it crops the content below it, so that anything with a background color or image (headers, paragraphs, even images) automatically get the rounded corner treatment with no extra work.&nbsp;[&#8230;]</p>
]]></content:encoded>
	<feedburner:origLink>http://dtott.com/thoughts/2008/03/17/auto-cropping-rounded-corners/#comment-165</feedburner:origLink></item>
<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetFeedData?uri=dtott-comments</feedburner:awareness></channel>
</rss><!-- Dynamic Page Served (once) in 0.225 seconds -->
